Market Sessions
FORJ includes 13 built-in market sessions representing major global exchanges and forex trading windows. These sessions are used in two places:
- Time-based conditions — the Session Active field checks whether an event falls inside a session.
- Strategy Activation — session window rules gate event processing to specific trading hours.
US Markets
| Session | Timezone | Open | Close | Notes |
|---|---|---|---|---|
| NYSE Regular Hours | America/New_York | 9:30 AM | 4:00 PM | Standard cash equity trading hours. |
| NYSE Pre-Market | America/New_York | 4:00 AM | 9:30 AM | Pre-market electronic trading. |
| NYSE After-Hours | America/New_York | 4:00 PM | 8:00 PM | After-hours electronic trading. |
| CME Globex | America/Chicago | 5:00 PM | 4:00 PM | Overnight session — spans midnight. |
European Markets
| Session | Timezone | Open | Close | Notes |
|---|---|---|---|---|
| London Stock Exchange | Europe/London | 8:00 AM | 4:30 PM | LSE regular trading hours. |
| Eurex | Europe/Berlin | 8:00 AM | 10:00 PM | Extended hours for derivatives. |
Asia-Pacific
| Session | Timezone | Open | Close | Notes |
|---|---|---|---|---|
| Tokyo Stock Exchange | Asia/Tokyo | 9:00 AM | 3:00 PM | Includes lunch break (11:30–12:30). |
| Hong Kong Exchange | Asia/Hong_Kong | 9:30 AM | 4:00 PM | HKEX regular hours. |
| ASX (Sydney) | Australia/Sydney | 10:00 AM | 4:00 PM | Australian Securities Exchange. |
Forex Sessions
| Session | Timezone | Open | Close | Notes |
|---|---|---|---|---|
| Forex Sydney Session | Australia/Sydney | 7:00 AM | 4:00 PM | Asia-Pacific session start. |
| Forex Tokyo Session | Asia/Tokyo | 9:00 AM | 3:00 PM | Major Asian liquidity window. |
| Forex London Session | Europe/London | 8:00 AM | 5:00 PM | Highest daily volume session. |
| Forex New York Session | America/New_York | 8:00 AM | 5:00 PM | Overlaps with London for peak volume. |
Overnight Sessions
Some sessions span midnight — the close time is earlier in the day than the open time. For example, CME Globex opens at 5:00 PM Central and closes at 4:00 PM Central the next day.
FORJ handles overnight wrap automatically. When evaluating whether an event falls inside an overnight session, it checks whether the event's time-of-day is after the open or before the close.
Where Sessions Are Used
In Time Conditions
Select Session Active as the time field, then pick a session. The condition returns true when the event falls inside the session window. See Time-Based Conditions.
In Strategy Activation
Create a Session Window activation rule and select a session. You can further narrow the window with sub-window presets (first N minutes, last N minutes, custom offsets). See Strategy Activation.